<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Enriching Leadership</title>
	<atom:link href="http://www.enrichingleadership.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enrichingleadership.com</link>
	<description>Accelerating the results of high-growth companies</description>
	<lastBuildDate>Tue, 15 May 2012 19:48:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.2" -->
	<itunes:summary>Management consultant, speaker and author, Michelle Randall is the leading expert in culturally agile leadership.  Michelle&#039;s clients include executives and their teams at Fortune 500 companies, not-for-profit organizations and members of the US House of Representatives and legislative leaders throughout the United States.</itunes:summary>
	<itunes:author>Michelle Randall</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.enrichingleadership.com/wp-content/uploads/powerpress/podcast-sleeve.jpg" />
	<itunes:owner>
		<itunes:name>Michelle Randall</itunes:name>
		<itunes:email>michelle@enrichingleaderhip.com</itunes:email>
	</itunes:owner>
	<managingEditor>michelle@enrichingleaderhip.com (Michelle Randall)</managingEditor>
	<itunes:subtitle>Cultural Profit - Global Leadership for Unprecedented Growth</itunes:subtitle>
	<image>
		<title>Enriching Leadership</title>
		<url>http://www.enrichingleadership.com/wp-content/uploads/powerpress/podcast-sleeve.jpg</url>
		<link>http://www.enrichingleadership.com</link>
	</image>
	<itunes:category text="Business">
		<itunes:category text="Management &amp; Marketing" />
	</itunes:category>
		<item>
		<title>Leading High-Stakes Growth</title>
		<link>http://www.enrichingleadership.com/general/leading-high-stakes-growth/</link>
		<comments>http://www.enrichingleadership.com/general/leading-high-stakes-growth/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:39:38 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Leaders' Lookout]]></category>

		<guid isPermaLink="false">http://www.enrichingleadership.com/?p=3965</guid>
		<description><![CDATA[Leading High-Stakes Growth in the Post-Recession Economy Last week, I spoke on the topic of Leading High-Stakes Growth in the Post-Recession Economy. Here’s a top level view of the talk. The recovery has begun, which means that growth is upon &#8230; <a href="http://www.enrichingleadership.com/general/leading-high-stakes-growth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Leading High-Stakes Growth in the Post-Recession Economy</strong></p>
<p>Last week, I spoke on the topic of Leading High-Stakes Growth in the Post-Recession Economy. Here’s a top level view of the talk.</p>
<p><a href="http://www.enrichingleadership.com/general/leading-high-stakes-growth/attachment/me-in-front-of-sacc-audience/" rel="attachment wp-att-3966"><img class="alignleft size-medium wp-image-3966" title="Me in front of SACC audience" src="http://www.enrichingleadership.com/wp-content/uploads/Me-in-front-of-SACC-audience-300x200.jpg" alt="" width="300" height="200" /></a>The recovery has begun, which means that growth is upon us. However, this growth is high-stakes for two reasons:</p>
<ol>
<li>The talent war is back . Hiring companies are likely targeting your best team members. It is now more crucial to grow loyalty than was required in the past few years.</li>
<li>Volatile growth creates tremendous opportunity. The world’s economic leader board has shifted significantly. Chinese private equity funds are looking to place billions of dollars. Are you ready to benefit?</li>
</ol>
<p><span style="text-decoration: underline;">Five keys to leading high-stakes growth:</span></p>
<ol>
<li><strong>Hire and Manage a Spirited Team.<br />
</strong>Silicon Valley is driven by a unique talent pool. This requires hiring and <em>managing</em> for spirit, specifically teamwork and heart. One example is a client company where I helped transform an authoritarian workplace into one where employee creativity and engagement flourished.</li>
<li><strong>Expand Cultural Agility<br />
</strong>Cultural agility is not about making it easier for you to work with other people, it’s about making it easier for others to work with you. This applies not only to leaders, but to entre organizations. Expand the cultural agilty of your team and yourself to avoid costly missteps and instead transform the potential you hold.</li>
<li><strong>Develop Cultivated Charisma<br />
</strong>Born with it or not, any leader can cultivate their charisma by infusing meaning into the results the team is creating. One client who did a great job of this, was able to let me help make his message so compelling that he was able to turn around a failing company.</li>
<li><strong>Avoid the Success Trap<br />
</strong>When a rising tide is raising all boats, as in the recovery, it’s not enough to grow. To outperform and outmaneuver the competition, leaders must get their teams to shorten plateaus and speed the velocity of growth, which requires innovation.</li>
<li><strong>Execute for Innovation<a href="http://www.enrichingleadership.com/general/leading-high-stakes-growth/attachment/michelle-randall-at-sacc/" rel="attachment wp-att-3967"><img class="alignright size-medium wp-image-3967" title="Michelle Randall at SACC" src="http://www.enrichingleadership.com/wp-content/uploads/Michelle-Randall-at-SACC-300x200.jpg" alt="" width="300" height="200" /></a><br />
</strong>Creativity demands a highly functioning organization in order to have the space to create – it doesn’t systematically happen when fighting fires. Only creativity that is executed becomes innovation. Just as I do with my clients, execution must be embedded into every aspect of the strategy process in order for the organization to reach optimal performance.</li>
</ol>
<p>Throughout the talk we had a rich discussion and the audience had many great questions. At the end I asked the audience which of the steps they would focus on implementing.</p>
<p><span style="color: #ff0000;"><strong>Which would you?</strong></span></p>
<blockquote><p>&nbsp;</p>
<p><span style="color: #0000ff;">&#8220;All of us at The Swedish American Chamber of Commerce San Francisco/Silicon Valley would like to thank Michelle Randall for an outstanding speech at our latest business event. Michelle gave an inspiring and well-versed speech detailing the keys to successful leadership in Silicon Valley and the necessary steps to grow your company during the economic recovery. After the speech Michelle opened the floor for discussion and many of our members contributed with great thoughts and questions. It was a pleasure working and planning this event with Michelle. She is easy, flexible and absolutely passionate about her work.&#8221;</span></p>
<p><span style="color: #0000ff;">Louise Lindberg,<br />
</span><span class="Apple-style-span" style="color: #0000ff; font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif;">Swedish American Chamber of Commerce<br />
</span><span style="color: #0000ff;">San Francisco/Silicon Valley   </span></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.enrichingleadership.com/general/leading-high-stakes-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hall of Shame: Popchips and Ashton Kutcher</title>
		<link>http://www.enrichingleadership.com/general/popchips/</link>
		<comments>http://www.enrichingleadership.com/general/popchips/#comments</comments>
		<pubDate>Tue, 08 May 2012 10:25:43 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Cultural Agility Hall of Shame]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.enrichingleadership.com/?p=3909</guid>
		<description><![CDATA[Start by watching this and you&#8217;ll understand the firestorm. Popchips says in a statement that the &#8220;dating parody featuring four characters was created to provoke a few laughs and was never intended to stereotype or offend anyone.&#8221; Really? Every single &#8230; <a href="http://www.enrichingleadership.com/general/popchips/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Start by w<a href="http://www.youtube.com/watch?v=OW5aLNpiV-s">atching this and you&#8217;ll understand the firestorm.</a></p>
<p>Popchips says in a statement that the &#8220;dating parody featuring four characters was created to provoke a few laughs and was never intended to stereotype or offend anyone.&#8221;</p>
<p>Really? Every single one of the singles is a cultural stereotype.</p>
<p>The Indian stereotype is at the heart of the firestorm, being called racist.</p>
<p>Tech entrepreneur <a href="http://dashes.com/anil/2012/05/fixing-popchips.html"><strong>Anil Dash</strong></a> calls the spot a &#8220;hackneyed, unfunny advertisement featuring Kutcher in brownface talking about his romantic options, with the entire punchline being he&#8217;s doing it in a fake-Indian outfit and voice&#8230;I can&#8217;t imagine I have to explain this to anyone in 2012, but if you find yourself putting on brown makeup on a white person in 2012 so they can do a bad &#8216;funny&#8217; accent to sell potato chips, you are on the wrong course.&#8221;</p>
<p>The root of this failure is at the very first skill of cultural agility, <strong><em>self awareness</em></strong>.  Even a chip producer who seems to be marketing only within the US needs its employees to be culturally agile enough to recognize their own cultural biases.</p>
<p>Hiring a diverse team isn’t enough to safeguard against making these kinds of blunders because then you end up with a very small sample size, often a single individual, representing the biases of an entire cultural group.</p>
<p>Everyone on the team needs to have enough self awareness to recognize their own cultural biases and then make choices that are attuned to the larger market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enrichingleadership.com/general/popchips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Innovation</title>
		<link>http://www.enrichingleadership.com/relentless-results/the-importance-of-innovation/</link>
		<comments>http://www.enrichingleadership.com/relentless-results/the-importance-of-innovation/#comments</comments>
		<pubDate>Thu, 03 May 2012 08:00:26 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Podcast Series: Relentless Results]]></category>
		<category><![CDATA[Relentless Results]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business leaders]]></category>
		<category><![CDATA[business management]]></category>
		<category><![CDATA[business results]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[cultural agility]]></category>
		<category><![CDATA[cultural profit]]></category>
		<category><![CDATA[enriching leadership]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management consultant]]></category>
		<category><![CDATA[michelle randall]]></category>
		<category><![CDATA[relentless results]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.enrichingleadership.com/?p=3806</guid>
		<description><![CDATA[Michelle discusses how innovation is key in a dynamic growth market and provides a few ways to go about this. &#160;]]></description>
			<content:encoded><![CDATA[<p>Michelle discusses how innovation is key in a dynamic growth market and provides a few ways to go about this.</p>
<p><a href="http://www.enrichingleadership.com/relentless-results/what-makes-growth-strategic/attachment/rr-podcast-sleeve/" rel="attachment wp-att-3423"><img class="alignnone size-thumbnail wp-image-3423" title="rr-podcast-sleeve" src="http://www.enrichingleadership.com/wp-content/uploads/rr-podcast-sleeve-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enrichingleadership.com/relentless-results/the-importance-of-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.enrichingleadership.com/wp-content/uploads/The-importance-of-innovation-Randall-032212-Q5.mp3" length="3023433" type="audio/mpeg" />
			<itunes:keywords>branding,business leaders,business management,business results,challenges,cultural agility,cultural profit,enriching leadership,innovation,leadership,management consultant,michelle randall</itunes:keywords>
		<itunes:subtitle>Michelle discusses how innovation is key in a dynamic growth market and provides a few ways to go about this. -  </itunes:subtitle>
		<itunes:summary>Michelle discusses how innovation is key in a dynamic growth market and provides a few ways to go about this.



 </itunes:summary>
		<itunes:author>Michelle Randall</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>4:12</itunes:duration>
	</item>
		<item>
		<title>Global Markets and Culture</title>
		<link>http://www.enrichingleadership.com/relentless-results/global-markets-and-culture/</link>
		<comments>http://www.enrichingleadership.com/relentless-results/global-markets-and-culture/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 08:00:21 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Podcast Series: Relentless Results]]></category>
		<category><![CDATA[Relentless Results]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business leaders]]></category>
		<category><![CDATA[business management]]></category>
		<category><![CDATA[business results]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[china economic potential]]></category>
		<category><![CDATA[cultural agility]]></category>
		<category><![CDATA[cultural profit]]></category>
		<category><![CDATA[enriching leadership]]></category>
		<category><![CDATA[international clients]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management consultant]]></category>
		<category><![CDATA[michelle randall]]></category>
		<category><![CDATA[political leadership]]></category>
		<category><![CDATA[relentless results]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.enrichingleadership.com/?p=3801</guid>
		<description><![CDATA[Michelle talks about the difference in cultures and how the United States new trading partners are very different than those that they are used to dealing with. It is important to realize the differences in culture when going globally with &#8230; <a href="http://www.enrichingleadership.com/relentless-results/global-markets-and-culture/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Michelle talks about the difference in cultures and how the United States new trading partners are very different than those that they are used to dealing with. It is important to realize the differences in culture when going globally with your organization.</p>
<p><a href="http://www.enrichingleadership.com/relentless-results/what-makes-growth-strategic/attachment/rr-podcast-sleeve/" rel="attachment wp-att-3423"><img class="alignnone size-thumbnail wp-image-3423" title="rr-podcast-sleeve" src="http://www.enrichingleadership.com/wp-content/uploads/rr-podcast-sleeve-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.enrichingleadership.com/relentless-results/global-markets-and-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.enrichingleadership.com/wp-content/uploads/Global-markets-and-culture-Randall-032212-Q3.mp3" length="4015877" type="audio/mpeg" />
			<itunes:keywords>acquisitions,branding,business leaders,business management,business results,challenges,china,china economic potential,cultural agility,cultural profit,enriching leadership,international clients</itunes:keywords>
		<itunes:subtitle>Michelle talks about the difference in cultures and how the United States new trading partners are very different than those that they are used to dealing with. It is important to realize the differences in culture when going globally with your organiz...</itunes:subtitle>
		<itunes:summary>Michelle talks about the difference in cultures and how the United States new trading partners are very different than those that they are used to dealing with. It is important to realize the differences in culture when going globally with your organization.</itunes:summary>
		<itunes:author>Michelle Randall</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>5:34</itunes:duration>
	</item>
		<item>
		<title>New Market Entries</title>
		<link>http://www.enrichingleadership.com/relentless-results/new-market-entries/</link>
		<comments>http://www.enrichingleadership.com/relentless-results/new-market-entries/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 15:40:45 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Process Visuals]]></category>
		<category><![CDATA[Relentless Results]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business leaders]]></category>
		<category><![CDATA[business management]]></category>
		<category><![CDATA[business results]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[china economic potential]]></category>
		<category><![CDATA[chinese business]]></category>
		<category><![CDATA[cultural agility]]></category>
		<category><![CDATA[cultural profit]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[enriching leadership]]></category>
		<category><![CDATA[innovative customer service]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management consultant]]></category>
		<category><![CDATA[michelle randall]]></category>
		<category><![CDATA[relentless results]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.enrichingleadership.com/?p=3795</guid>
		<description><![CDATA[Michelle shares how she helps clients decide if going globally is a good business decision. Read more. &#160;]]></description>
			<content:encoded><![CDATA[<p>Michelle shares how she helps clients decide if going globally is a good business decision.</p>
<p><a title="New Market Entries" href="http://www.enrichingleadership.com/resources/michelles-articles/new-market-entries/">Read more.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enrichingleadership.com/relentless-results/new-market-entries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#CEOSummit</title>
		<link>http://www.enrichingleadership.com/leaders-lookout/ceosummit/</link>
		<comments>http://www.enrichingleadership.com/leaders-lookout/ceosummit/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 19:06:10 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Leaders' Lookout]]></category>

		<guid isPermaLink="false">http://www.enrichingleadership.com/?p=3751</guid>
		<description><![CDATA[Yesterday, I tweeted my attendance at Silicon Valley Leadership Group&#8217;s CEO Summit 2012 Business Climate Summit. Speakers included the US Secretary of Commerce, the Governors of California and Colorado, the Mayors of San Francisco and San Jose. Attendees were 350 &#8230; <a href="http://www.enrichingleadership.com/leaders-lookout/ceosummit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yesterday, I tweeted my attendance at Silicon Valley Leadership Group&#8217;s CEO Summit 2012 Business Climate Summit.</p>
<p>Speakers included the US Secretary of Commerce, the Governors of California and Colorado, the Mayors of San Francisco and San Jose. Attendees were 350 CEOs and me.</p>
<p><a href="http://www.enrichingleadership.com/leaders-lookout/ceosummit/attachment/ceo-summit-2/" rel="attachment wp-att-3764"><br />
</a>Here’s the most important food for though, offered to you in 140 character bite-sized pieces:</p>
<ul>
<li>Number 1 CEO desire to improve the business climate? Improve K-12 public education!</li>
<li>&#8220;To innovate in education, we have to escape the past&#8221; Jim Spohrer, IBM</li>
<li>&#8220;The kids growing up in San Jose today will not be competing against the kids growing up in Memphis and Detroit. They&#8217;ll be competing against the kids growing up in China and India.&#8221; Michelle Rhee, Students First</li>
<li>Even engineers have to understand the business model of their employer.</li>
<li>Technology is advancing very fast, and our systems are 100 years old and need disruptive innovation.</li>
<li>&#8220;Facts are instantaneous. Education has to be the critical thinking skills to make sense of them.&#8221; Ken McNeely, AT&amp;T</li>
<li>It&#8217;s easy to move data. It&#8217;s hard to move knowledge.<a href="http://www.enrichingleadership.com/leaders-lookout/ceosummit/attachment/ceo-summit-2/" rel="attachment wp-att-3764"><img title="CEO SUmmit" src="http://www.enrichingleadership.com/wp-content/uploads/CEO-SUmmit1-224x300.jpg" alt="" width="224" height="300" /></a></li>
<li>Jerry Brown is in the building.</li>
<li>&#8220;Innovation is not popular &#8211; in government. I wasn&#8217;t called Governor Moonbeam because I was conventional.&#8221;</li>
<li>Innovation is exhausting because the power of the conventional is overwhelming.</li>
<li>Innovation comes from access to education + access to the right environment.</li>
<li>&#8220;Knowledge happens when people engage with problems. We grow by engaging deeply.&#8221; Michael Karasik, IBM</li>
<li>STEM jobs are hiring at rate 3x of non-STEM jobs, but are only 18% of US graduates. Much less than China, India, and others.</li>
<li>Talking tax reform. 94% of Silicon Valley companies plan on bringing $0 of foreign earnings into US.</li>
<li>&#8220;When we started Brocade, we were 4 guys and a keg of beer.&#8221; Mike Klayko</li>
<li>70% of R&amp;D in US is happening in the private sector.</li>
<li>Hiring is alive and well at Silicon Valley companies. The upturn has begun on a global scale.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.enrichingleadership.com/leaders-lookout/ceosummit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michelle Randall speaks at the SACC-SF/SV and Silicon Vikings Business Mixer on May 10th</title>
		<link>http://www.enrichingleadership.com/general/michelle-randall-speaks-at-the-sacc-sfsv-and-silicon-vikings-business-mixer-on-may-10th/</link>
		<comments>http://www.enrichingleadership.com/general/michelle-randall-speaks-at-the-sacc-sfsv-and-silicon-vikings-business-mixer-on-may-10th/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 16:16:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business leaders]]></category>
		<category><![CDATA[business management]]></category>
		<category><![CDATA[business results]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[china economic potential]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[enriching leadership]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[innovative customer service]]></category>
		<category><![CDATA[management consultant]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[michelle randall]]></category>
		<category><![CDATA[speaker]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.enrichingleadership.com/?p=3723</guid>
		<description><![CDATA[Leading high-stakes growth in the post-recession economy Silicon Valley has been called the world’s most competitive market. This, combined with rapidly falling unemployment rates puts ever-greater pressure on your ability to lead a team in this unique place. Come to &#8230; <a href="http://www.enrichingleadership.com/general/michelle-randall-speaks-at-the-sacc-sfsv-and-silicon-vikings-business-mixer-on-may-10th/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3><strong>Leading high-stakes growth in the post-recession economy</strong></h3>
<p>Silicon Valley has been called the world’s most competitive market. This, combined with rapidly falling unemployment rates puts ever-greater pressure on your ability to lead a team in this unique place.</p>
<p>Come to this mixer to connect with fellow Swedish leaders in Silicon Valley, and to learn the things you must know to lead successfully in Silicon Valley as well as how to transform your organization to grow significantly in the economic recovery.</p>
<p>Complimentary appetizers and wine will be served at this event.</p>
<p>For more information and to register, <a href="http://www.eventbrite.com/event/3334530671/rss">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enrichingleadership.com/general/michelle-randall-speaks-at-the-sacc-sfsv-and-silicon-vikings-business-mixer-on-may-10th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiring for Skill or Spirit</title>
		<link>http://www.enrichingleadership.com/relentless-results/hiring-for-skill-or-spirit/</link>
		<comments>http://www.enrichingleadership.com/relentless-results/hiring-for-skill-or-spirit/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 08:00:44 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Podcast Series: Relentless Results]]></category>
		<category><![CDATA[Relentless Results]]></category>
		<category><![CDATA[business leaders]]></category>
		<category><![CDATA[business management]]></category>
		<category><![CDATA[business results]]></category>
		<category><![CDATA[enriching leadership]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[international clients]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management consultant]]></category>
		<category><![CDATA[michelle randall]]></category>
		<category><![CDATA[relentless results]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.enrichingleadership.com/?p=3474</guid>
		<description><![CDATA[Michelle explains why both skill and spirit are important &#8211; but the trend is that organizations often lean to the side of skill. Spirit, however, is the area that organizations need to pay more attention to during the interview process.]]></description>
			<content:encoded><![CDATA[<p>Michelle explains why both skill and spirit are important &#8211; but the trend is that organizations often lean to the side of skill. Spirit, however, is the area that organizations need to pay more attention to during the interview process.</p>
<p><a href="http://www.enrichingleadership.com/relentless-results-podcast/what-makes-growth-strategic/attachment/rr-podcast-sleeve/" rel="attachment wp-att-3423"><img class="alignnone size-thumbnail wp-image-3423" title="rr-podcast-sleeve" src="http://www.enrichingleadership.com/wp-content/uploads/rr-podcast-sleeve-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.enrichingleadership.com/relentless-results/hiring-for-skill-or-spirit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.enrichingleadership.com/wp-content/uploads/Hiring-for-skill-or-spirit-Randall-022712-Q7.mp3" length="3362294" type="audio/mpeg" />
			<itunes:keywords>business leaders,business management,business results,enriching leadership,innovation,international clients,leadership,management consultant,michelle randall,relentless results,strategy</itunes:keywords>
		<itunes:subtitle>Michelle explains why both skill and spirit are important - but the trend is that organizations often lean to the side of skill. Spirit, however, is the area that organizations need to pay more attention to during the interview process.</itunes:subtitle>
		<itunes:summary>Michelle explains why both skill and spirit are important - but the trend is that organizations often lean to the side of skill. Spirit, however, is the area that organizations need to pay more attention to during the interview process.</itunes:summary>
		<itunes:author>Michelle Randall</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>4:40</itunes:duration>
	</item>
		<item>
		<title>Strategic Development to Flawless Execution</title>
		<link>http://www.enrichingleadership.com/relentless-results/strategic-development-to-flawless-execution/</link>
		<comments>http://www.enrichingleadership.com/relentless-results/strategic-development-to-flawless-execution/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 08:00:59 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Podcast Series: Relentless Results]]></category>
		<category><![CDATA[Process Visuals]]></category>
		<category><![CDATA[Relentless Results]]></category>
		<category><![CDATA[business leaders]]></category>
		<category><![CDATA[business management]]></category>
		<category><![CDATA[business results]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[enriching leadership]]></category>
		<category><![CDATA[management consultant]]></category>
		<category><![CDATA[michelle randall]]></category>
		<category><![CDATA[relentless results]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.enrichingleadership.com/?p=3466</guid>
		<description><![CDATA[Michelle breaks down steps related to strategy development all the way through to execution.]]></description>
			<content:encoded><![CDATA[<p>Michelle breaks down steps related to strategy development all the way through to execution.</p>
<p><a href="http://www.enrichingleadership.com/relentless-results-podcast/what-makes-growth-strategic/attachment/rr-podcast-sleeve/" rel="attachment wp-att-3423"><img class="alignnone size-thumbnail wp-image-3423" title="rr-podcast-sleeve" src="http://www.enrichingleadership.com/wp-content/uploads/rr-podcast-sleeve-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><a href="http://www.enrichingleadership.com/?attachment_id=3478"><img class="alignnone size-full wp-image-3478" title="The-process-of-moving-from-the-vision-randall-022712-Q5" src="http://www.enrichingleadership.com/wp-content/uploads/The-process-of-moving-from-the-vision-randall-022712-Q5.jpg" alt="" width="476" height="650" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.enrichingleadership.com/relentless-results/strategic-development-to-flawless-execution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.enrichingleadership.com/wp-content/uploads/Strategic-development-to-flawless-execution-Randall-022712-Q5.mp3" length="4845631" type="audio/mpeg" />
			<itunes:keywords>business leaders,business management,business results,customer satisfaction,enriching leadership,management consultant,michelle randall,relentless results,strategy</itunes:keywords>
		<itunes:subtitle>Michelle breaks down steps related to strategy development all the way through to execution.</itunes:subtitle>
		<itunes:summary>Michelle breaks down steps related to strategy development all the way through to execution.</itunes:summary>
		<itunes:author>Michelle Randall</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>6:43</itunes:duration>
	</item>
		<item>
		<title>How To Mitigate Growth Risks</title>
		<link>http://www.enrichingleadership.com/relentless-results/how-to-mitigate-growth-risks/</link>
		<comments>http://www.enrichingleadership.com/relentless-results/how-to-mitigate-growth-risks/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 08:00:32 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Process Visuals]]></category>
		<category><![CDATA[Relentless Results]]></category>
		<category><![CDATA[business leaders]]></category>
		<category><![CDATA[business management]]></category>
		<category><![CDATA[business results]]></category>
		<category><![CDATA[cultural agility]]></category>
		<category><![CDATA[cultural profit]]></category>
		<category><![CDATA[enriching leadership]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management consultant]]></category>
		<category><![CDATA[michelle randall]]></category>
		<category><![CDATA[relentless results]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.enrichingleadership.com/?p=3462</guid>
